NBA NBA
Stati Uniti d'America Stati Uniti d'America
Stagione 2024/2025
| | |
22. Oct
1. Jul
Video - Sintesi partita
Sintesi partita: Indiana Pacers - Oklahoma City Thunder (116-107) | NBA
12. Jun Motion Station
NBA's Top 5 Plays Of The Night | June 11, 2025
12. Jun NBA
Sintesi partita: Oklahoma City Thunder - Indiana Pacers (123-107) | NBA
9. Jun GAMETIME HIGHLIGHTS
Sintesi partita: Oklahoma City Thunder - Indiana Pacers (110-111) | NBA
6. Jun Motion Station
NBA's Top 10 Plays Of The Night | May 21, 2025
6. Jun NBA
Sintesi partita: Indiana Pacers - New York Knicks (125-108) | NBA
1. Jun GAMETIME HIGHLIGHTS
Sintesi partita: New York Knicks - Indiana Pacers (111-94) | NBA
30. May Motion Station
NBA's Top 5 Plays Of The Night | May 29, 2025
30. May NBA
Sintesi partita: Oklahoma City Thunder - Minnesota Timberwolves (124-94) | NBA
29. May GAMETIME HIGHLIGHTS
NBA's Top 5 Plays Of The Night | May 28, 2025
29. May NBA
Sintesi partita: Indiana Pacers - New York Knicks (130-121) | NBA
28. May Motion Station
NBA's Top 5 Plays Of The Night | May 27, 2025
28. May NBA
Sintesi partita: Minnesota Timberwolves - Oklahoma City Thunder (126-128) | NBA
27. May Motion Station
NBA's Top 5 Plays Of The Night | May 26, 2025
27. May NBA
Sintesi partita: Indiana Pacers - New York Knicks (100-106) | NBA
26. May GAMETIME HIGHLIGHTS
Mostra di più (+10)
NBA
NBA - In diretta TV
Martedì, 17. Jun
02:30
Oklahoma City Thunder Oklahoma City Thunder
Indiana Pacers Indiana Pacers
Venerdì, 20. Jun
02:30
Indiana Pacers Indiana Pacers
Oklahoma City Thunder Oklahoma City Thunder
Guida TV attualmente non disponibile
Venerdì, 6. Jun
Oklahoma City Thunder Oklahoma City Thunder
Indiana Pacers Indiana Pacers
110
111
Lunedi, 9. Jun
Oklahoma City Thunder Oklahoma City Thunder
Indiana Pacers Indiana Pacers
123
107
Giovedi, 12. Jun
Indiana Pacers Indiana Pacers
Oklahoma City Thunder Oklahoma City Thunder
116
107
Sabato, 14. Jun
Indiana Pacers Indiana Pacers
Oklahoma City Thunder Oklahoma City Thunder
104
111
Martedì, 17. Jun
02:30
Oklahoma City Thunder Oklahoma City Thunder
Indiana Pacers Indiana Pacers
Classifiche
Western Conference PG V N P R P
1. Oklahoma City Thunder Oklahoma City Thunder 82 68 0 13 9881:8826 0.829
2. Houston Rockets Houston Rockets 82 52 0 29 9372:9002 0.634
3. Los Angeles Lakers Los Angeles Lakers 82 50 0 31 9298:9198 0.610
4. Denver Nuggets Denver Nuggets 82 50 0 31 9902:9583 0.610
5. Los Angeles Clippers Los Angeles Clippers 82 50 0 30 9256:8874 0.610
6. Minnesota Timberwolves Minnesota Timberwolves 82 49 0 31 9372:8962 0.598
7. Golden State Warriors Golden State Warriors 82 48 0 33 9331:9060 0.585
8. Memphis Grizzlies Memphis Grizzlies 82 48 0 34 9980:9582 0.585
9. Sacramento Kings Sacramento Kings 82 40 0 38 9490:9451 0.488
10. Dallas Mavericks Dallas Mavericks 82 39 0 41 9364:9462 0.476
11. Phoenix Suns Phoenix Suns 82 36 0 42 9317:9563 0.439
12. Portland Trail Blazers Portland Trail Blazers 82 36 0 43 9093:9337 0.439
13. San Antonio Spurs San Antonio Spurs 82 34 0 47 9342:9568 0.415
14. New Orleans Pelicans New Orleans Pelicans 82 21 0 60 9006:9779 0.256
15. Utah Jazz Utah Jazz 82 17 0 62 9175:9941 0.207
Eastern Conference PG V N P R P
1. Cleveland Cavaliers Cleveland Cavaliers 82 64 0 17 9999:9217 0.780
2. Boston Celtics Boston Celtics 82 61 0 19 9534:8787 0.744
3. New York Knicks New York Knicks 82 51 0 29 9494:9158 0.622
4. Indiana Pacers Indiana Pacers 82 50 0 31 9624:9441 0.610
5. Milwaukee Bucks Milwaukee Bucks 82 48 0 34 9472:9269 0.585
6. Detroit Pistons Detroit Pistons 82 44 0 35 9471:9315 0.537
7. Orlando Magic Orlando Magic 82 41 0 40 8645:8655 0.500
8. Atlanta Hawks Atlanta Hawks 82 40 0 40 9691:9784 0.488
9. Chicago Bulls Chicago Bulls 82 39 0 42 9660:9788 0.476
10. Miami Heat Miami Heat 82 37 0 40 9069:9023 0.451
11. Toronto Raptors Toronto Raptors 82 30 0 48 9091:9443 0.366
12. Brooklyn Nets Brooklyn Nets 82 26 0 52 8619:9202 0.317
13. Philadelphia 76ers Philadelphia 76ers 82 24 0 55 8988:9499 0.293
14. Charlotte Hornets Charlotte Hornets 82 19 0 61 8618:9365 0.232
15. Washington Wizards Washington Wizards 82 18 0 62 8856:9876 0.220
Atlantic Division PG V N P R P
2. Boston Celtics Boston Celtics 82 61 0 19 9534:8787 0.744
3. New York Knicks New York Knicks 82 51 0 29 9494:9158 0.622
11. Toronto Raptors Toronto Raptors 82 30 0 48 9091:9443 0.366
12. Brooklyn Nets Brooklyn Nets 82 26 0 52 8619:9202 0.317
13. Philadelphia 76ers Philadelphia 76ers 82 24 0 55 8988:9499 0.293
Southeast Division PG V N P R P
7. Orlando Magic Orlando Magic 82 41 0 40 8645:8655 0.500
8. Atlanta Hawks Atlanta Hawks 82 40 0 40 9691:9784 0.488
10. Miami Heat Miami Heat 82 37 0 40 9069:9023 0.451
14. Charlotte Hornets Charlotte Hornets 82 19 0 61 8618:9365 0.232
15. Washington Wizards Washington Wizards 82 18 0 62 8856:9876 0.220
Central Division PG V N P R P
1. Cleveland Cavaliers Cleveland Cavaliers 82 64 0 17 9999:9217 0.780
4. Indiana Pacers Indiana Pacers 82 50 0 31 9624:9441 0.610
5. Milwaukee Bucks Milwaukee Bucks 82 48 0 34 9472:9269 0.585
6. Detroit Pistons Detroit Pistons 82 44 0 35 9471:9315 0.537
9. Chicago Bulls Chicago Bulls 82 39 0 42 9660:9788 0.476
Northwest Division PG V N P R P
1. Oklahoma City Thunder Oklahoma City Thunder 82 68 0 13 9881:8826 0.829
4. Denver Nuggets Denver Nuggets 82 50 0 31 9902:9583 0.610
6. Minnesota Timberwolves Minnesota Timberwolves 82 49 0 31 9372:8962 0.598
12. Portland Trail Blazers Portland Trail Blazers 82 36 0 43 9093:9337 0.439
15. Utah Jazz Utah Jazz 82 17 0 62 9175:9941 0.207
Pacific Division PG V N P R P
3. Los Angeles Lakers Los Angeles Lakers 82 50 0 31 9298:9198 0.610
5. Los Angeles Clippers Los Angeles Clippers 82 50 0 30 9256:8874 0.610
7. Golden State Warriors Golden State Warriors 82 48 0 33 9331:9060 0.585
9. Sacramento Kings Sacramento Kings 82 40 0 38 9490:9451 0.488
11. Phoenix Suns Phoenix Suns 82 36 0 42 9317:9563 0.439
Southwest Division PG V N P R P
2. Houston Rockets Houston Rockets 82 52 0 29 9372:9002 0.634
8. Memphis Grizzlies Memphis Grizzlies 82 48 0 34 9980:9582 0.585
10. Dallas Mavericks Dallas Mavericks 82 39 0 41 9364:9462 0.476
13. San Antonio Spurs San Antonio Spurs 82 34 0 47 9342:9568 0.415
14. New Orleans Pelicans New Orleans Pelicans 82 21 0 60 9006:9779 0.256